Name: 4P Aluminum Horizontal Fuseholders switch panel
Model:LF4H
Material Description:ABS(White optional)fuseholder: (5Ax2/10Ax1/15Ax1)
Switch System: Water-resistant enclosed
Rocker switchWaterproof Splashproof Circuit Breaker Boat Switch Panel for Marine
RV, yacht switch group box panel, the appearance of exquisite workmanship, straightforward installation can also be horizontal installation
Item No. | Unit Price | Fuse Holders | Width | Height | Depth | ||||||
(USD) | mm(in) | mm(in) | mm(in) | ||||||||
LF1H | $5.36 | 10A*1 | 57.00(2.25) | 114.50(4.50) | 83.00(3.27) | ||||||
LF3H | $8.48 | 5A*1/10A*1/15A*1 | 96.00(3.78) | 114.50(4.50) | 83.00(3.27) | ||||||
LF4H | $10.48 | 5A*2/10A*1/15A*1 | 133.50(5.25) | 114.50(4.50) | 83.00(3.27) | ||||||
LF6H | $13.96 | 5A*3/10A*2/15A*1 | 190.50(7.50) | 114.50(4.50) | 83.00(3.27) | ||||||
LF5H/S | $14.33 | 5A*3/10A*2/15A*1 | 190.50(7.50) | 114.50(4.50) | 83.00(3.27) | ||||||
LF8H | $17.41 | 5A*4/10A*2/15A*2 | 240.00(9.45) | 114.50(4.50) | 83.00(3.27) | ||||||
LF7H/S | $18.43 | 5A*4/10A*2/15A*2 | 240.00(9.45) | 114.50(4.50) | 83.00(3.27) |
Switch panel can choose black panel or white panel